| Year 2009 | 03-01-2009
/ 30-05-2009 | 30-05-2009
/ 04-07-2009 | 04-07-2009
/ 29-08-2009 | 29-08-2009
/ 19-09-2009 | 19-09-2009
/ 24-12-2009 | 24-12-2009
/ 01-03-2010 | |||||||||
| Euro / day | 55 | 62 | 68 | 62 | 55 | 68 |
| Addons | Tourist tax Adults | 1,00 euro /day |
| Tourist tax Children (7 - 18) | 0.50 euro /day | |
| Air-condition / Heating | 4,00 euro /day |



